Banner
Action: Domination
Rank Player Achieved   Skill Bonus Total
1  No Countrylegendary_penTTV | rotioN 13 65
2  No CountryCromah 11 55
3  No Countrywestbam@1976 7 35
4  No CountrySpyxss 5 25
5  No CountryDarkol // Sakeo // GuiL1 5 25
6  No Countryschulze 4 20
7  No Countrypapa swat 1337 4 20
8  No CountryAlexander|666| 4 20
9  No CountryPryMaaL 3 15
10  No CountryMääh-Drescher 3 15
11  No Countrydendemayer 3 15
12  No Countrybezparolya7878 3 15
13  No Countrytemhacok TR 2 10
14  No CountrySlyguy593 2 10
15  No CountryPlantb0ttle 2 10
16  No CountryMister.240318 2 10
17  No CountryMifaGták 2 10
18  No CountryBenjamin Nutinyourmum 2 10
19  No CountryArukavina91 2 10
20  No CountryAlko Capone 2 10
21  No CountryXyzn67. 1 5
22  No CountryX-trusioN | cotex 1 5
23  No CountrySheitan63 1 5
24  No CountryOoSKYLINEoO OWNER 1 5
25  No CountryMr.Wood 1 5
26  No CountryMiss.240318 1 5
27  No Countrylenochod5451 1 5
28  No CountryIronFisT 1 5
29  No CountryDerSchollenAngler 1 5
30  No Countrycoffeeflcl 1 5
31  No Countrybezparolya8086 1 5
32  No Countrybasti84er 1 5
33  No CountryAccuphase_swe_ 1 5
 
Action Victims: Domination
Rank Player Times Victimized   Skill Bonus Total
1  No CountryCromah 14 -70
2  No Countrytimoretto 9 -45
3  No Countrylegendary_penTTV | rotioN 9 -45
4  No CountryJimby 7 -35
5  No Countrydendemayer 6 -30
6  No Countrybezparolya8086 6 -30
7  No Countrywestbam@1976 5 -25
8  No CountryMifaGták 5 -25
9  No Countrytemhacok TR 3 -15
10  No CountrySpyxss 3 -15
11  No CountrySlyguy593 3 -15
12  No CountryDerSchollenAngler 3 -15
13  No CountryCandyLicker 3 -15
14  No Countrybezparolya7878 3 -15
15  No CountryBenjamin Nutinyourmum 3 -15
16  No Country▽ 2 -10
17  No CountryYamen_S M 2 -10
18  No CountrySheitan63 2 -10
19  No CountryMister.240318 2 -10
20  No CountryMiss.240318 2 -10
21  No CountryMääh-Drescher 2 -10
22  No CountryHAYMANALI 2 -10
23  No CountryHANSI LL 2 -10
24  No CountryE n z a n t o b a n 2 -10
25  No CountryDarkol // Sakeo // GuiL1 2 -10
26  No CountryAlexander|666| 2 -10
27  No Countrywaynsen 1 -5
28  No Countryschulze 1 -5
29  No Countrysandorabi 1 -5
30  No Countrysamlepirate 1 -5
31  No CountryPlantb0ttle 1 -5
32  No Countryolehash02 1 -5
33  No CountryMr.Wood 1 -5
34  No CountryMaxichou 1 -5
35  No Countrylukasvindis 1 -5
36  No Countrylenochod5451 1 -5
37  No Countryfummelfuchs 1 -5
38  No CountryArukavina91 1 -5
39  No Country----noob---- 1 -5