| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Cromah |
19 | 19 |
| 2 | legendary_penTTV | rotioN |
12 | 12 |
| 3 | Mister.240318 |
10 | 10 |
| 4 | Määh-Drescher |
9 | 9 |
| 5 | timoretto |
8 | 8 |
| 6 | westbam@1976 |
7 | 7 |
| 7 | CandyLicker |
5 | 5 |
| 8 | bezparolya8086 |
5 | 5 |
| 9 | Alexander|666| |
5 | 5 |
| 10 | Miss.240318 |
4 | 4 |
| 11 | MifaGták |
4 | 4 |
| 12 | lenochod5451 |
4 | 4 |
| 13 | DerSchollenAngler |
4 | 4 |
| 14 | Benjamin Nutinyourmum |
4 | 4 |
| 15 | Ultra_Cyrillamourette |
3 | 3 |
| 16 | Spyxss |
3 | 3 |
| 17 | schulze |
3 | 3 |
| 18 | Plantb0ttle |
3 | 3 |
| 19 | HAYMANALI |
3 | 3 |
| 20 | Arukavina91 |
3 | 3 |
| 21 | ✪๖ۣۜRhetorix |
2 | 2 |
| 22 | ▽ |
2 | 2 |
| 23 | temhacok TR |
2 | 2 |
| 24 | sandorabi |
2 | 2 |
| 25 | samlepirate |
2 | 2 |
| 26 | PryMaaL |
2 | 2 |
| 27 | papa swat 1337 |
2 | 2 |
| 28 | Mr.Wood |
2 | 2 |
| 29 | lukasvindis |
2 | 2 |
| 30 | Loetje_NL |
2 | 2 |
| 31 | Darkol // Sakeo // GuiL1 |
2 | 2 |
| 32 | bezparolya7878 |
2 | 2 |
| 33 | Sheitan63 |
1 | 1 |
| 34 | OoSKYLINEoO OWNER |
1 | 1 |
| 35 | maxhalka |
1 | 1 |
| 36 | IronFisT |
1 | 1 |
| 37 | HANSI LL |
1 | 1 |
| 38 | gaardsholt1994 |
1 | 1 |
| 39 | dendemayer |
1 | 1 |
| 40 | CSL |
1 | 1 |
Cromah