| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Darkol // Sakeo // GuiL1 |
9 | 18 |
| 2 | westbam@1976 |
7 | 14 |
| 3 | legendary_penTTV | rotioN |
6 | 12 |
| 4 | Cromah |
5 | 10 |
| 5 | Mister.240318 |
4 | 8 |
| 6 | Spyxss |
3 | 6 |
| 7 | schulze |
3 | 6 |
| 8 | MifaGták |
3 | 6 |
| 9 | lenochod5451 |
3 | 6 |
| 10 | ▽ |
2 | 4 |
| 11 | timoretto |
2 | 4 |
| 12 | papa swat 1337 |
2 | 4 |
| 13 | Mr.Wood |
2 | 4 |
| 14 | Miss.240318 |
2 | 4 |
| 15 | Loetje_NL |
2 | 4 |
| 16 | fummelfuchs |
2 | 4 |
| 17 | bezparolya8086 |
2 | 4 |
| 18 | bezparolya7878 |
2 | 4 |
| 19 | Yuruma |
1 | 2 |
| 20 | X-trusioN | cotex |
1 | 2 |
| 21 | temhacok TR |
1 | 2 |
| 22 | PryMaaL |
1 | 2 |
| 23 | Määh-Drescher |
1 | 2 |
| 24 | lukasvindis |
1 | 2 |
| 25 | IronFisT |
1 | 2 |
| 26 | fjells |
1 | 2 |
| 27 | Duf |
1 | 2 |
| 28 | DerSchollenAngler |
1 | 2 |
| 29 | dendemayer |
1 | 2 |
| 30 | bizounouille |
1 | 2 |
| 31 | Benjamin Nutinyourmum |
1 | 2 |
| 32 | ----noob---- |
1 | 2 |
Darkol // Sakeo // GuiL1