Banner
Action: Domination (4 kills)
Rank Player Achieved   Skill Bonus Total
1  No Countrylegendary_penTTV | rotioN 10 30
2  No CountrySpyxss 9 27
3  No CountryCromah 7 21
4  No CountryJ4n0sch 4 12
5  No CountryDieKatzeKotzt 3 9
6  No Countrywestbam@1976 2 6
7  No CountrySlyguy593 2 6
8  No CountryMääh-Drescher 2 6
9  No CountryAlexander|666| 2 6
10  No Country▽ 1 3
11  No CountryX-trusioN | cotex 1 3
12  No Countrytimoretto 1 3
13  No Countrytemhacok TR 1 3
14  No CountrySheitan63 1 3
15  No Countryschulze 1 3
16  No CountryPryMaaL 1 3
17  No CountryPlantb0ttle 1 3
18  No Countrypapa swat 1337 1 3
19  No CountryMister.240318 1 3
20  No CountryMiss.240318 1 3
21  No Countrydendemayer 1 3
22  No CountryDarkol // Sakeo // GuiL1 1 3
23  No CountryArukavina91 1 3