| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Cromah |
3 | 12 |
| 2 | papa swat 1337 |
2 | 8 |
| 3 | legendary_penTTV | rotioN |
2 | 8 |
| 4 | Benjamin Nutinyourmum |
2 | 8 |
| 5 | Arukavina91 |
2 | 8 |
| 6 | Alko Capone |
2 | 8 |
| 7 | Alexander|666| |
2 | 8 |
| 8 | westbam@1976 |
1 | 4 |
| 9 | temhacok TR |
1 | 4 |
| 10 | Spyxss |
1 | 4 |
| 11 | Määh-Drescher |
1 | 4 |
| 12 | dendemayer |
1 | 4 |
| 13 | bezparolya7878 |
1 | 4 |
Cromah