| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Spyxss |
3 | 15 |
| 2 | westbam@1976 |
2 | 10 |
| 3 | schulze |
2 | 10 |
| 4 | DieKatzeKotzt |
2 | 10 |
| 5 | PryMaaL |
1 | 5 |
| 6 | papa swat 1337 |
1 | 5 |
| 7 | Oliver |
1 | 5 |
| 8 | Darkol // Sakeo // GuiL1 |
1 | 5 |
| 9 | bezparolya7878 |
1 | 5 |
| 10 | Benjamin Nutinyourmum |
1 | 5 |
Spyxss