Banner
Action: Revenge
Rank Player Achieved   Skill Bonus Total
1  No CountryCromah 11 33
2  No CountryDieKatzeKotzt 9 27
3  No CountryJ4n0sch 8 24
4  No CountrySpyxss 7 21
5  No Countrylegendary_penTTV | rotioN 7 21
6  No Countryfalscher hase 7 21
7  No Countrytimoretto 6 18
8  No CountryMifaGták 4 12
9  No CountryJimby 4 12
10  No Countrydendemayer 4 12
11  No CountryGravedigga187 3 9
12  No Countrybezparolya7878 3 9
13  No Country▽ 2 6
14  No CountryOliver 2 6
15  No CountryMääh-Drescher 2 6
16  No CountryHAYMANALI 2 6
17  No CountryDerSchollenAngler 2 6
18  No CountryCandyLicker 2 6
19  No CountryAndris7423 2 6
20  No CountryAlexander|666| 2 6
21  No Countrytemhacok TR 1 3
22  No CountrySlyguy593 1 3
23  No CountrySheitan63 1 3
24  No Countryschulze 1 3
25  No Countrysandorabi 1 3
26  No CountryPlantb0ttle 1 3
27  No Countryolehash02 1 3
28  No CountryMr.Wood 1 3
29  No CountryMister.240318 1 3
30  No CountryMiss.240318 1 3
31  No CountryMaxichou 1 3
32  No CountryLEXUS 1 3
33  No Countrylenochod5451 1 3
34  No CountryHANSI LL 1 3
35  No CountryE n z a n t o b a n 1 3
36  No Countrybezparolya8086 1 3
37  No CountryBenjamin Nutinyourmum 1 3
38  No CountryArukavina91 1 3
39  No Country----noob---- 1 3
 
Action Victims: Revenge
Rank Player Times Victimized   Skill Bonus Total
1  No CountrySpyxss 55 -165
2  No CountryCromah 39 -117
3  No Countrylegendary_penTTV | rotioN 27 -81
4  No Countrywestbam@1976 22 -66
5  No Countryschulze 21 -63
6  No Countrydendemayer 13 -39
7  No Countrypapa swat 1337 12 -36
8  No CountryJ4n0sch 12 -36
9  No CountryDieKatzeKotzt 12 -36
10  No Countrybezparolya7878 12 -36
11  No CountryBenjamin Nutinyourmum 12 -36
12  No CountryAlexander|666| 12 -36
13  No Countrytimoretto 10 -30
14  No CountryCandyLicker 10 -30
15  No Countrybezparolya8086 10 -30
16  No Country▽ 9 -27
17  No CountryMääh-Drescher 9 -27
18  No CountryDarkol // Sakeo // GuiL1 9 -27
19  No CountryMister.240318 8 -24
20  No CountryOliver 7 -21
21  No CountryMifaGták 7 -21
22  No CountryDerSchollenAngler 7 -21
23  No CountryPryMaaL 5 -15
24  No CountryE n z a n t o b a n 5 -15
25  No Countrytemhacok TR 4 -12
26  No CountryMiss.240318 4 -12
27  No Countrylenochod5451 4 -12
28  No CountryJimby 4 -12
29  No CountryHAYMANALI 4 -12
30  No CountryGravedigga187 4 -12
31  No CountrySlyguy593 3 -9
32  No CountrySheitan63 3 -9
33  No Countrysamlepirate 3 -9
34  No CountryPlantb0ttle 3 -9
35  No CountryKRUSE 3 -9
36  No CountryAndris7423 3 -9
37  No Country[MWC] MegaWeicheiClan Waltraud 2 -6
38  No Country[MWC] MegaWeicheiClan Sahur III 2 -6
39  No CountryX-trusioN | cotex 2 -6
40  No CountryMr.Wood 2 -6