| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Cromah |
11 | 33 |
| 2 | DieKatzeKotzt |
9 | 27 |
| 3 | J4n0sch |
8 | 24 |
| 4 | Spyxss |
7 | 21 |
| 5 | legendary_penTTV | rotioN |
7 | 21 |
| 6 | falscher hase |
7 | 21 |
| 7 | timoretto |
6 | 18 |
| 8 | MifaGták |
4 | 12 |
| 9 | Jimby |
4 | 12 |
| 10 | dendemayer |
4 | 12 |
| 11 | Gravedigga187 |
3 | 9 |
| 12 | bezparolya7878 |
3 | 9 |
| 13 | ▽ |
2 | 6 |
| 14 | Oliver |
2 | 6 |
| 15 | Määh-Drescher |
2 | 6 |
| 16 | HAYMANALI |
2 | 6 |
| 17 | DerSchollenAngler |
2 | 6 |
| 18 | CandyLicker |
2 | 6 |
| 19 | Andris7423 |
2 | 6 |
| 20 | Alexander|666| |
2 | 6 |
| 21 | temhacok TR |
1 | 3 |
| 22 | Slyguy593 |
1 | 3 |
| 23 | Sheitan63 |
1 | 3 |
| 24 | schulze |
1 | 3 |
| 25 | sandorabi |
1 | 3 |
| 26 | Plantb0ttle |
1 | 3 |
| 27 | olehash02 |
1 | 3 |
| 28 | Mr.Wood |
1 | 3 |
| 29 | Mister.240318 |
1 | 3 |
| 30 | Miss.240318 |
1 | 3 |
| 31 | Maxichou |
1 | 3 |
| 32 | LEXUS |
1 | 3 |
| 33 | lenochod5451 |
1 | 3 |
| 34 | HANSI LL |
1 | 3 |
| 35 | E n z a n t o b a n |
1 | 3 |
| 36 | bezparolya8086 |
1 | 3 |
| 37 | Benjamin Nutinyourmum |
1 | 3 |
| 38 | Arukavina91 |
1 | 3 |
| 39 | ----noob---- |
1 | 3 |
| Rank | Player | Times Victimized | Skill Bonus Total |
| 1 | Spyxss |
55 | -165 |
| 2 | Cromah |
39 | -117 |
| 3 | legendary_penTTV | rotioN |
27 | -81 |
| 4 | westbam@1976 |
22 | -66 |
| 5 | schulze |
21 | -63 |
| 6 | dendemayer |
13 | -39 |
| 7 | papa swat 1337 |
12 | -36 |
| 8 | J4n0sch |
12 | -36 |
| 9 | DieKatzeKotzt |
12 | -36 |
| 10 | bezparolya7878 |
12 | -36 |
| 11 | Benjamin Nutinyourmum |
12 | -36 |
| 12 | Alexander|666| |
12 | -36 |
| 13 | timoretto |
10 | -30 |
| 14 | CandyLicker |
10 | -30 |
| 15 | bezparolya8086 |
10 | -30 |
| 16 | ▽ |
9 | -27 |
| 17 | Määh-Drescher |
9 | -27 |
| 18 | Darkol // Sakeo // GuiL1 |
9 | -27 |
| 19 | Mister.240318 |
8 | -24 |
| 20 | Oliver |
7 | -21 |
| 21 | MifaGták |
7 | -21 |
| 22 | DerSchollenAngler |
7 | -21 |
| 23 | PryMaaL |
5 | -15 |
| 24 | E n z a n t o b a n |
5 | -15 |
| 25 | temhacok TR |
4 | -12 |
| 26 | Miss.240318 |
4 | -12 |
| 27 | lenochod5451 |
4 | -12 |
| 28 | Jimby |
4 | -12 |
| 29 | HAYMANALI |
4 | -12 |
| 30 | Gravedigga187 |
4 | -12 |
| 31 | Slyguy593 |
3 | -9 |
| 32 | Sheitan63 |
3 | -9 |
| 33 | samlepirate |
3 | -9 |
| 34 | Plantb0ttle |
3 | -9 |
| 35 | KRUSE |
3 | -9 |
| 36 | Andris7423 |
3 | -9 |
| 37 | [MWC] MegaWeicheiClan Waltraud |
2 | -6 |
| 38 | [MWC] MegaWeicheiClan Sahur III |
2 | -6 |
| 39 | X-trusioN | cotex |
2 | -6 |
| 40 | Mr.Wood |
2 | -6 |
Cromah