Banner
Daily Award Details
suicide

Suicides

Rank Day   Player Count for the Day
1 2026-11-02  No CountryLoetje_NL 2 suicides
2 2026-10-31  No CountryCromah 2 suicides
3 2026-10-26  No CountryBenjamin Nutinyourmum 1 suicides
4 2026-10-25  No Countryschulze 2 suicides
5 2026-10-24  No Countrywestbam@1976 1 suicides
6 2026-10-23  No Countrysandorabi 1 suicides
7 2026-10-22  No Countryschulze 2 suicides
8 2026-10-19  No Countrylukasvindis 1 suicides
9 2026-10-18  No CountryiVMi 1 suicides
10 2026-10-11  No CountryChristian 1 suicides
11 2026-10-10  No CountryCromah 2 suicides
12 2026-10-09  No CountryMifaGták 1 suicides
13 2026-10-08  No CountryMifaGták 4 suicides
14 2026-10-07  No Countrybezparolya8086 2 suicides
15 2026-10-04  No CountryPlantb0ttle 13 suicides
16 2026-10-03  No CountrySigmaStreamer228 2 suicides
17 2026-10-02  No CountryMachDichFott.! 1 suicides
18 2026-10-01  No CountryDein Vater ..... wirklich !!!! 1 suicides
19 2026-09-29  No CountrySyng@SnkStr.hu 1 suicides
20 2026-09-27  No CountryMonsta 3 suicides
21 2026-09-25  No Countryiksdenis110377 1 suicides
22 2026-09-23  No CountryJeton 1 suicides
23 2026-09-21  No CountryDerSchollenAngler 3 suicides
24 2026-09-14  No CountrySNENS 1 suicides
25 2026-09-13  No CountryRumprecht 1 suicides
26 2026-09-12  No Countryjavi_19_22 6 suicides
27 2026-09-09  No CountryJet Fighter 7 suicides
28 2026-09-08  No CountryPelado Boton! 2 suicides
29 2026-09-06  No CountryVostok 3 suicides
30 2026-09-05  No CountryCaesar41 3 suicides