| Home Page: | ||
| Activity: |
|
93.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 1,020 | |
| Total Kills: | 5 | |
| Total Deaths: | 1 | |
| Avg. Kills: | 5 | |
| Kills per Death: | 5.00 | |
| Kills per Minute: | 0.15 | |
| Total Connection Time: | 0d 00:33:22h | |
| Avg. Connection Time: | 0d 00:33:22h | |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] | |
| Favorite Map:* | gg_simpsons_arena | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Accuphase_swe_ |
![]() |
1,020 | 0d 00:33:22h | 5 | 100.00% | 1 | 5.00 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 13 times | 13 |
| 2 | Domination | 1 times | 5 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 2 times | -6 |
Team Selection
Weapon Usage
| Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 0.80 | 2 | 40.00% | 2 | 40.00% | 1.00 | |||
| 2 | 0.80 | 2 | 40.00% | 2 | 40.00% | 1.00 | |||
| 3 | 1.00 | 1 | 20.00% | 1 | 20.00% | 1.00 |
Weapon Stats
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 6 | 2 | 548 | 2 | 2 | 2.0000 | 33.3% | 274.0 | 3.0 | |
| 2 | 14 | 5 | 351 | 2 | 2 | 2.0000 | 35.7% | 70.2 | 7.0 | |
| 3 | 2 | 2 | 614 | 2 | 2 | 2.0000 | 100.0% | 307.0 | 1.0 | |
| 4 | 3 | 2 | 896 | 2 | 2 | 2.0000 | 66.7% | 448.0 | 1.5 |
Weapon Targets
| Rank | Weapon | Hits | Left | Middle | Right |
| 1 | 5 | 40.0% | 60.0% | 0.0% | |
| 2 | 2 | 0.0% | 100.0% | 0.0% | |
| 3 | 2 | 0.0% | 100.0% | 0.0% | |
| 4 | 2 | 0.0% | 100.0% | 0.0% |
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | gg_simpsons_forrest | 1 | 20.00% | 1 | 1.0000 | 1 | 20.00% | 1.0000 |

Accuphase_swe_