Banner
Map: gg_csbase_shotty
Rank Player Kills on gg_csbase_shotty   Headshots Hpk
1  No Countrywestbam@1976 19 14 0.7368
2  No Countrylegendary_penTTV | rotioN 15 8 0.5333
3  No CountrySpyxss 13 8 0.6154
4  No CountryMister.240318 12 8 0.6667
5  No CountryMiss.240318 9 7 0.7778
6  No CountryCromah 9 4 0.4444
7  No CountrySchläfer Paderborn GER 8 4 0.5000
8  No CountryGravedigga187 5 2 0.4000
9  No CountryiVMi 3 2 0.6667
10  No Countrydendemayer 2 1 0.5000
 
gg_csbase_shotty