Banner
Map: gg_fy_snow
Rank Player Kills on gg_fy_snow   Headshots Hpk
1  No Countryt3t4ta4 28 15 0.5357
2  No Countrysmck 21 15 0.7143
3  No CountryPhantomOD 21 5 0.2381
4  No CountryRuNaWaY87 16 11 0.6875
5  No Countrywestbam@1976 14 6 0.4286
6  No CountryHAYMANALI 14 11 0.7857
7  No Countrydendemayer 14 6 0.4286
8  No CountryBenjamin Nutinyourmum 14 8 0.5714
9  No Countrytemhacok TR 13 7 0.5385
10  No CountryOoSKYLINEoO OWNER 12 5 0.4167
11  No CountrySpyxss 10 5 0.5000
 
gg_fy_snow