Player Profile
|
|
|
Kynetic |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:9631469 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Oct. 31st, 2026 @ 17:25:27 |
| Total Connection Time: | 0d 04:15:19h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_panic |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
90% |
| Points: | 1,137 | |
| Rank: | 15 | |
| Kills per Minute: | 1.18 | |
| Kills per Death: | 0.9711 (-*) | |
| Headshots per Kill: | 0.3576 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 37.7% (0%*) | |
| Headshots: | 108 (0*) | |
| Kills: | 302 (0*) | |
| Deaths: | 311 (0*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 17 | |
| Suicides: | 23 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Corporal
Next rank: 98 kills (2%)
Ribbons
Global Awards
Kynetic 