Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryPlantb0ttle elorank 2,163   0d 07:25:02h 533 376 1.42 315 0.59 40.6%
2  No Countryschulze elorank 1,885   0d 06:58:09h 283 179 1.58 187 0.66 37.2%
3  No Countrylegendary_penTTV | rotioN elorank 1,733   1d 21:21:19h 559 521 1.07 331 0.59 32.4%
4  No CountryCromah elorank 1,559   0d 08:19:51h 145 135 1.07 84 0.58 30.2%
5  No Countrysamlepirate elorank 1,239   0d 04:55:08h 118 77 1.53 46 0.39 37.5%
6  No CountryDerSchollenAngler elorank 1,238   0d 08:10:37h 113 94 1.20 39 0.35 39.9%
7  No CountryDarkol // Sakeo // GuiL1 elorank 1,231   0d 00:50:08h 69 46 1.50 44 0.64 37.0%
8  No CountryHIMERA elorank 1,198   0d 04:56:08h 64 26 2.46 33 0.52 37.8%
9  No Country4,818 elorank 1,176   0d 01:15:15h 61 46 1.33 44 0.72 31.1%
10  No CountryMister.240318 elorank 1,159   0d 00:23:07h 56 33 1.70 34 0.61 38.9%
11  No CountryJeton elorank 1,157   0d 08:34:59h 156 220 0.71 77 0.49 27.8%
12  No CountrySpyxss elorank 1,156   0d 01:06:35h 60 33 1.82 28 0.47 32.7%
13  No CountryMääh-Drescher elorank 1,154   0d 01:17:59h 49 39 1.26 39 0.80 36.9%
14  No Countrypapa swat 1337 elorank 1,149   0d 00:17:13h 35 19 1.84 23 0.66 35.9%
15  No CountryKynetic elorank 1,137   0d 04:15:19h 302 311 0.97 108 0.36 37.7%
16  No CountryAz_mrc207 elorank 1,099   0d 00:59:41h 65 80 0.81 34 0.52 31.7%
17  No CountryAlexander|666| elorank 1,086   0d 00:17:50h 39 31 1.26 14 0.36 41.1%
18  No CountryVaxivop elorank 1,078   0d 00:21:04h 31 26 1.19 17 0.55 43.9%
19  No CountryBenjamin Nutinyourmum elorank 1,077   0d 00:52:12h 34 26 1.31 16 0.47 44.3%
20  No Countrycyprian.remiszewski elorank 1,074   0d 02:18:51h 105 139 0.76 38 0.36 28.2%
21  No CountryArukavina91 elorank 1,069   0d 10:34:59h 60 55 1.09 34 0.57 24.5%
22  No Countrybezparolya7878 elorank 1,068   0d 00:29:29h 31 29 1.07 20 0.65 42.6%
23  No CountryMiss.240318 elorank 1,059   0d 00:28:17h 33 56 0.59 27 0.82 24.5%
24  No CountryPryMaaL elorank 1,053   0d 00:08:51h 28 25 1.12 17 0.61 33.7%
25  No CountryIronFisT elorank 1,051   0d 00:08:42h 15 8 1.88 8 0.53 26.7%
26  No CountryPelado Boton! elorank 1,049   0d 01:58:00h 46 38 1.21 19 0.41 32.7%
27  No CountryBrody elorank 1,047   0d 02:19:39h 25 12 2.08 17 0.68 41.9%
28  No Countrylenochod5451 elorank 1,046   0d 00:13:23h 23 20 1.15 15 0.65 37.1%
29  No CountryAlko Capone elorank 1,044   0d 00:15:07h 10 2 5.00 6 0.60 25.6%
30  No CountryHAYMANALI elorank 1,039   0d 00:59:53h 19 18 1.06 12 0.63 25.5%
31  No Countryzeki1234 elorank 1,036   0d 00:19:47h 10 7 1.43 9 0.90 31.7%
32  No Countrytimoretto elorank 1,034   0d 02:35:53h 61 97 0.63 27 0.44 33.9%
33  No CountrySheitan63 elorank 1,032   0d 02:52:07h 33 44 0.75 15 0.45 22.2%
34  No CountryX-trusioN | cotex elorank 1,031   0d 00:39:58h 8 3 2.67 4 0.50 21.0%
35  No CountryChachnaq elorank 1,031   0d 00:36:55h 17 37 0.46 13 0.76 29.5%
36  No Countrycoffeeflcl elorank 1,030   0d 01:13:39h 8 5 1.60 7 0.88 30.0%
37  No Countrytemhacok TR elorank 1,030   0d 00:23:44h 25 25 1.00 14 0.56 26.8%
38  No CountryLoetje_NL elorank 1,026   0d 00:08:21h 15 13 1.15 13 0.87 35.6%
39  No CountryMifaGták elorank 1,024   0d 02:33:05h 42 43 0.98 21 0.50 44.0%
40  No CountryAccuphase_swe_ elorank 1,020   0d 00:33:22h 5 1 5.00 5 1.00 44.0%
41  No Countryfummelfuchs elorank 1,020   0d 02:33:02h 9 6 1.50 3 0.33 33.3%
42  No CountryDuf elorank 1,019   0d 01:20:20h 6 4 1.50 3 0.50 25.7%
43  No CountryZerTekkt elorank 1,018   0d 00:32:14h 3 0 3.00 3 1.00 41.9%
44  No CountryL3RRIS elorank 1,017   0d 02:17:52h 106 183 0.58 77 0.73 23.5%
45  No Countrybasti84er elorank 1,016   0d 00:16:46h 4 0 4.00 3 0.75 0.0%
46  No CountryFree Energy elorank 1,016   0d 00:15:55h 7 12 0.58 3 0.43 26.3%
47  No CountryYuruma elorank 1,015   0d 00:33:27h 3 0 3.00 1 0.33 17.6%
48  No CountryXyzn67. elorank 1,014   0d 00:27:09h 4 0 4.00 1 0.25 33.3%
49  No CountryOoSKYLINEoO OWNER elorank 1,014   0d 00:12:42h 13 17 0.76 6 0.46 22.0%
50  No CountryCandyLicker elorank 1,014   0d 00:26:20h 19 27 0.70 7 0.37 27.5%
    Show players with or more kills