Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  No Countrymaxhalka elorank 1,014   0d 00:05:09h 5 8 0.63 3 0.60 32.4%
52  No CountryHannah Nasse elorank 1,013   0d 00:04:36h 3 0 3.00 3 1.00 80.0%
53  No CountryChristian elorank 1,012   0d 00:19:13h 7 5 1.40 4 0.57 42.7%
54  No Countrybizounouille elorank 1,011   0d 00:01:09h 3 0 3.00 1 0.33 30.3%
55  No Countryfjells elorank 1,011   0d 00:01:43h 4 3 1.33 4 1.00 36.6%
56  No Country✪๖ۣۜRhetorix elorank 1,010   0d 00:02:11h 4 4 1.00 3 0.75 68.7%
57  No CountryMr.Wood elorank 1,010   0d 00:19:45h 12 17 0.71 7 0.58 58.4%
58  No CountryDeadline elorank 1,009   0d 00:05:00h 3 0 3.00 1 0.33 23.3%
59  No CountryNismKid elorank 1,008   0d 00:47:58h 12 21 0.57 9 0.75 30.6%
60  No Country▽ elorank 1,006   0d 00:30:11h 13 22 0.59 7 0.54 29.4%
61  No CountryiVMi elorank 1,005   0d 00:08:46h 3 1 3.00 2 0.67 71.4%
62  No CountryKRUSE elorank 1,005   0d 00:18:56h 3 1 3.00 1 0.33 38.2%
63  No CountryHERO elorank 1,005   0d 01:35:54h 1 0 1.00 1 1.00 14.0%
64  No CountryUltra_Cyrillamourette elorank 1,005   0d 00:16:13h 7 7 1.00 0 0.00 30.0%
65  No CountryMaxichou elorank 1,005   0d 00:11:08h 3 8 0.38 2 0.67 51.8%
66  No Countrygaardsholt1994 elorank 1,004   0d 00:21:29h 5 7 0.71 4 0.80 31.6%
67  No CountryMR pavel elorank 1,001   0d 00:01:26h 1 1 1.00 1 1.00 29.0%
68  No CountryEinsamer_Wolf30-Sir_Qualitod elorank 1,001   0d 01:01:41h 3 6 0.50 2 0.67 32.7%
69  No Country----noob---- elorank 1,000   0d 00:10:48h 17 27 0.63 11 0.65 33.3%
70  No CountryRobMiller elorank 1,000   0d 00:20:19h 1 4 0.25 1 1.00 22.9%
71  No CountryShaRKy elorank 999   0d 00:51:42h 3 6 0.50 2 0.67 62.4%
72  No Countrymustijamil elorank 998   0d 00:12:30h 1 3 0.33 1 1.00 21.1%
73  No Countrydeffi elorank 997   0d 01:06:46h 22 38 0.58 8 0.36 38.0%
74  No Countrylukasvindis elorank 996   0d 01:02:50h 7 7 1.00 3 0.43 26.7%
75  No CountryCSL elorank 995   0d 00:14:47h 5 8 0.63 3 0.60 28.3%
76  No Countrysandorabi elorank 993   0d 00:09:10h 8 15 0.53 4 0.50 47.7%
77  No Countryolehash02 elorank 992   0d 04:04:03h 30 49 0.61 9 0.30 32.3%
78  No CountryHANSI LL elorank 990   0d 00:24:07h 5 10 0.50 3 0.60 47.1%
79  No CountryHI elorank 988   0d 00:42:25h 2 8 0.25 1 0.50 50.5%
80  No Countrybezparolya8086 elorank 980   0d 00:32:44h 28 33 0.85 9 0.32 29.0%
81  No CountrySlyguy593 elorank 980   0d 01:00:50h 14 24 0.58 9 0.64 21.1%
82  No Countrydamn elorank 974   0d 00:50:16h 18 36 0.50 6 0.33 42.8%
83  No CountryE n z a n t o b a n elorank 971   0d 00:38:25h 4 18 0.22 1 0.25 37.1%
84  No Countrydendemayer elorank 964   0d 00:44:46h 43 78 0.55 16 0.37 37.2%
85  No Countrywestbam@1976 elorank 924   22d 03:40:04h 191 302 0.63 90 0.47 41.2%
86  No CountryJimby elorank 903   0d 00:38:29h 5 40 0.13 2 0.40 23.9%
    Show players with or more kills