Rank Details
Back to Ranks
Recruit
| Rank | Player | Kills | Skill |
| 1 | Määh-Drescher |
49 | 1,154 |
| 2 | papa swat 1337 |
35 | 1,149 |
| 3 | [TR]-BaRiS<< |
39 | 1,123 |
| 4 | Gεωٿяzωīεsεł |
44 | 1,122 |
| 5 | szöszke |
37 | 1,092 |
| 6 | KOSM0S_97 |
34 | 1,092 |
| 7 | stiliy |
46 | 1,090 |
| 8 | exiii Q[-_-Q] |
26 | 1,090 |
| 9 | Popcorn Pete |
38 | 1,089 |
| 10 | Alexander|666| |
39 | 1,086 |
| 11 | Miss Fatale |
36 | 1,083 |
| 12 | Vaxivop |
31 | 1,078 |
| 13 | Benjamin Nutinyourmum |
34 | 1,077 |
| 14 | U_T^ |
44 | 1,073 |
| 15 | Pazifismus |
30 | 1,072 |
| 16 | ЯeԃMac™ |
26 | 1,071 |
| 17 | bezparolya7878 |
31 | 1,068 |
| 18 | amrokorbaj7 |
30 | 1,068 |
| 19 | Miss.240318 |
33 | 1,059 |
| 20 | Schockmoment |
23 | 1,053 |
| 21 | PryMaaL |
28 | 1,053 |
| 22 | javierlan |
25 | 1,053 |
| 23 | Firefighter |
16 | 1,053 |
| 24 | Mitch Buchannon |
17 | 1,051 |
| 25 | IronFisT |
15 | 1,051 |
| 26 | Amarrow |
17 | 1,051 |
| 27 | Sashka |
34 | 1,050 |
| 28 | Pelado Boton! |
46 | 1,049 |
| 29 | The Drifter |
30 | 1,047 |
| 30 | Brody |
25 | 1,047 |
| 31 | Admiral Mops |
13 | 1,047 |
| 32 | lenochod5451 |
23 | 1,046 |
| 33 | 『 PSXYCO 』 |
40 | 1,044 |
| 34 | Doc Holliday |
22 | 1,044 |
| 35 | Alko Capone |
10 | 1,044 |
| 36 | ScottisH^ |
36 | 1,043 |
| 37 | ()={RAZIEL |
17 | 1,042 |
| 38 | Storm |
17 | 1,041 |
| 39 | mcxdetoks |
10 | 1,041 |
| 40 | xXxOo |
10 | 1,040 |
| 41 | Adam |
26 | 1,040 |
| 42 | HAYMANALI |
19 | 1,039 |
| 43 | {ōmgōt} ŁőőşeCaηηőη |
28 | 1,038 |
| 44 | Rumprecht |
23 | 1,038 |
| 45 | BubbleGum1234 |
26 | 1,038 |
| 46 | zeki1234 |
10 | 1,036 |
| 47 | GLF |
19 | 1,036 |
| 48 | burning-toaster |
28 | 1,036 |
| 49 | Sterling |
12 | 1,035 |
| 50 | thomasrp919a |
6 | 1,033 |
Määh-Drescher