Rank Details
Back to Ranks
Private First Class
| Rank | Player | Kills | Skill |
| 1 | Cromah |
145 | 1,559 |
| 2 | iceburk™ |
173 | 1,541 |
| 3 | Charliese0407 |
106 | 1,304 |
| 4 | mattkingcole |
180 | 1,294 |
| 5 | Jet Fighter |
162 | 1,280 |
| 6 | The King |
182 | 1,239 |
| 7 | samlepirate |
118 | 1,239 |
| 8 | DerSchollenAngler |
113 | 1,238 |
| 9 | Christian Heinze |
190 | 1,199 |
| 10 | Alquemik |
110 | 1,190 |
| 11 | Gergo地獄 |
116 | 1,162 |
| 12 | Jeton |
156 | 1,157 |
| 13 | FehlerMKK |
101 | 1,130 |
| 14 | Tobias |
144 | 1,108 |
| 15 | cyprian.remiszewski |
105 | 1,074 |
| 16 | L3RRIS |
106 | 1,017 |
| 17 | westbam@1976 |
191 | 924 |
Cromah