Ribbon Details
Back to Ribbons
Award of AWP Sniper
| Rank | Player | Daily awards | |
| 1 | westbam@1976 |
5 times | AWP |
| 2 | legendary_penTTV | rotioN |
4 times | AWP |
| 3 | schulze |
2 times | AWP |
| 4 | samlepirate |
2 times | AWP |
| 5 | Plantb0ttle |
2 times | AWP |
| 6 | Jet Fighter |
2 times | AWP |
| 7 | ЯeԃMac™ |
1 times | AWP |
| 8 | [TR]-BaRiS<< |
1 times | AWP |
| 9 | Yuruma |
1 times | AWP |
| 10 | xXxOo |
1 times | AWP |
| 11 | xALIENx |
1 times | AWP |
| 12 | x1Shot |
1 times | AWP |
| 13 | Winny L'ourson (FR) |
1 times | AWP |
| 14 | U_T^ |
1 times | AWP |
| 15 | Ultra_Cyrillamourette |
1 times | AWP |
| 16 | timoretto |
1 times | AWP |
| 17 | thebluntblade |
1 times | AWP |
| 18 | TaTwaFFe |
1 times | AWP |
| 19 | Sterling |
1 times | AWP |
| 20 | SNENS |
1 times | AWP |
| 21 | Snackerr |
1 times | AWP |
| 22 | Slyguy593 |
1 times | AWP |
| 23 | SigmaStreamer228 |
1 times | AWP |
| 24 | Sashka |
1 times | AWP |
| 25 | Rudko zhulkou |
1 times | AWP |
| 26 | Ricky |
1 times | AWP |
| 27 | Pervin |
1 times | AWP |
| 28 | NismKid |
1 times | AWP |
| 29 | Mister.240318 |
1 times | AWP |
| 30 | Miss Fatale |
1 times | AWP |
| 31 | Maďarské eso |
1 times | AWP |
| 32 | Kynetic |
1 times | AWP |
| 33 | kasli |
1 times | AWP |
| 34 | IronFisT |
1 times | AWP |
| 35 | iceburk™ |
1 times | AWP |
| 36 | HIMERA |
1 times | AWP |
| 37 | HAYMANALI |
1 times | AWP |
| 38 | Gεωٿяzωīεsεł |
1 times | AWP |
| 39 | Gotschi |
1 times | AWP |
| 40 | GOKU |
1 times | AWP |
| 41 | Firefighter |
1 times | AWP |
| 42 | DerSchollenAngler |
1 times | AWP |
| 43 | Darkol // Sakeo // GuiL1 |
1 times | AWP |
| 44 | Charliese0407 |
1 times | AWP |
| 45 | bezparolya8086 |
1 times | AWP |
| 46 | Benjamin Nutinyourmum |
1 times | AWP |
| 47 | Arukavina91 |
1 times | AWP |
| 48 | Alquemik |
1 times | AWP |
| 49 | Alexander|666| |
1 times | AWP |
| 50 | A7X«Callejon |
1 times | AWP |
westbam@1976