Ribbon Details
Back to Ribbons
Award of Glock
| Rank | Player | Daily awards | |
| 1 | westbam@1976 |
2 times | Glock |
| 2 | TaTwaFFe |
2 times | Glock |
| 3 | schulze |
2 times | Glock |
| 4 | Plantb0ttle |
2 times | Glock |
| 5 | legendary_penTTV | rotioN |
2 times | Glock |
| 6 | Jeton |
2 times | Glock |
| 7 | DerSchollenAngler |
2 times | Glock |
| 8 | Arukavina91 |
2 times | Glock |
| 9 | Gergo地獄 |
1 times | Glock |
| 10 | ЯeԃMac™ |
1 times | Glock |
| 11 | {ōmgōt} ŁőőşeCaηηőη |
1 times | Glock |
| 12 | x1Shot |
1 times | Glock |
| 13 | Vostok |
1 times | Glock |
| 14 | Vaxivop |
1 times | Glock |
| 15 | U_T^ |
1 times | Glock |
| 16 | timoretto |
1 times | Glock |
| 17 | thebluntblade |
1 times | Glock |
| 18 | Snackerr |
1 times | Glock |
| 19 | sandorabi |
1 times | Glock |
| 20 | Ross |
1 times | Glock |
| 21 | RAV |
1 times | Glock |
| 22 | Pelado Boton! |
1 times | Glock |
| 23 | OoSKYLINEoO OWNER |
1 times | Glock |
| 24 | Mr.Wood |
1 times | Glock |
| 25 | Mister.240318 |
1 times | Glock |
| 26 | MifaGták |
1 times | Glock |
| 27 | kasli |
1 times | Glock |
| 28 | Jet Fighter |
1 times | Glock |
| 29 | javi_19_22 |
1 times | Glock |
| 30 | Jack' Ouille |
1 times | Glock |
| 31 | iVMi |
1 times | Glock |
| 32 | HIMERA |
1 times | Glock |
| 33 | Hayan_AL |
1 times | Glock |
| 34 | GOKU |
1 times | Glock |
| 35 | FlashLights |
1 times | Glock |
| 36 | Firefighter |
1 times | Glock |
| 37 | FehlerMKK |
1 times | Glock |
| 38 | Dark Ragna |
1 times | Glock |
| 39 | damn |
1 times | Glock |
| 40 | cyprian.remiszewski |
1 times | Glock |
| 41 | Cromah |
1 times | Glock |
| 42 | Creed |
1 times | Glock |
| 43 | CounterShOkK |
1 times | Glock |
| 44 | Charlie Babbitt |
1 times | Glock |
| 45 | Brody |
1 times | Glock |
| 46 | bezparolya7878 |
1 times | Glock |
| 47 | Alquemik |
1 times | Glock |
| 48 | Alexander|666| |
1 times | Glock |
| 49 | 4,818 |
1 times | Glock |
westbam@1976