Ribbon Details
Back to Ribbons
Award of USP
| Rank | Player | Daily awards | |
| 1 | Jeton |
4 times | USP Master |
| 2 | schulze |
2 times | USP Master |
| 3 | samlepirate |
2 times | USP Master |
| 4 | DerSchollenAngler |
2 times | USP Master |
| 5 | cyprian.remiszewski |
2 times | USP Master |
| 6 | [CRO] Sparda |
1 times | USP Master |
| 7 | [BB]M4GIC (Ger) |
1 times | USP Master |
| 8 | yams |
1 times | USP Master |
| 9 | xALIENx |
1 times | USP Master |
| 10 | x1Shot |
1 times | USP Master |
| 11 | westbam@1976 |
1 times | USP Master |
| 12 | Vaxivop |
1 times | USP Master |
| 13 | timoretto |
1 times | USP Master |
| 14 | St0kki |
1 times | USP Master |
| 15 | Spyxss |
1 times | USP Master |
| 16 | Snackerr |
1 times | USP Master |
| 17 | Shéridan |
1 times | USP Master |
| 18 | ScottisH^ |
1 times | USP Master |
| 19 | Ross |
1 times | USP Master |
| 20 | Randow |
1 times | USP Master |
| 21 | Popcorn Pete |
1 times | USP Master |
| 22 | Plantb0ttle |
1 times | USP Master |
| 23 | Pelado Boton! |
1 times | USP Master |
| 24 | NismKid |
1 times | USP Master |
| 25 | mustijamil |
1 times | USP Master |
| 26 | Mitch Buchannon |
1 times | USP Master |
| 27 | Mister.240318 |
1 times | USP Master |
| 28 | Miss Fatale |
1 times | USP Master |
| 29 | MifaGták |
1 times | USP Master |
| 30 | legendary_penTTV | rotioN |
1 times | USP Master |
| 31 | kasli |
1 times | USP Master |
| 32 | Jet Fighter |
1 times | USP Master |
| 33 | iVMi |
1 times | USP Master |
| 34 | IronFisT |
1 times | USP Master |
| 35 | Hayan_AL |
1 times | USP Master |
| 36 | HANSI LL |
1 times | USP Master |
| 37 | Gεωٿяzωīεsεł |
1 times | USP Master |
| 38 | Gotschi |
1 times | USP Master |
| 39 | gorilla030 |
1 times | USP Master |
| 40 | floOorek |
1 times | USP Master |
| 41 | FlashLights |
1 times | USP Master |
| 42 | Dein Vater ..... wirklich !!!! |
1 times | USP Master |
| 43 | Darkol // Sakeo // GuiL1 |
1 times | USP Master |
| 44 | Dark Ragna |
1 times | USP Master |
| 45 | Creed |
1 times | USP Master |
| 46 | Charliese0407 |
1 times | USP Master |
| 47 | burning-toaster |
1 times | USP Master |
| 48 | bezparolya8086 |
1 times | USP Master |
| 49 | Az_mrc207 |
1 times | USP Master |
| 50 | Arukavina91 |
1 times | USP Master |
Jeton