Ribbon Details
Back to Ribbons
Award of Steyr Aug
| Rank | Player | Daily awards | |
| 1 | xALIENx |
3 times | Steyr Aug |
| 2 | legendary_penTTV | rotioN |
3 times | Steyr Aug |
| 3 | x1Shot |
2 times | Steyr Aug |
| 4 | westbam@1976 |
2 times | Steyr Aug |
| 5 | schulze |
2 times | Steyr Aug |
| 6 | Plantb0ttle |
2 times | Steyr Aug |
| 7 | Kynetic |
2 times | Steyr Aug |
| 8 | Jet Fighter |
2 times | Steyr Aug |
| 9 | DerSchollenAngler |
2 times | Steyr Aug |
| 10 | ЯeԃMac™ |
1 times | Steyr Aug |
| 11 | [TR]-BaRiS<< |
1 times | Steyr Aug |
| 12 | xXxOo |
1 times | Steyr Aug |
| 13 | U_T^ |
1 times | Steyr Aug |
| 14 | TaTwaFFe |
1 times | Steyr Aug |
| 15 | stiliy |
1 times | Steyr Aug |
| 16 | Spyxss |
1 times | Steyr Aug |
| 17 | SNENS |
1 times | Steyr Aug |
| 18 | samlepirate |
1 times | Steyr Aug |
| 19 | Rudko zhulkou |
1 times | Steyr Aug |
| 20 | Ricky |
1 times | Steyr Aug |
| 21 | Pelado Boton! |
1 times | Steyr Aug |
| 22 | Nos 4000 |
1 times | Steyr Aug |
| 23 | nixx |
1 times | Steyr Aug |
| 24 | Mister.240318 |
1 times | Steyr Aug |
| 25 | MifaGták |
1 times | Steyr Aug |
| 26 | Maďarské eso |
1 times | Steyr Aug |
| 27 | Määh-Drescher |
1 times | Steyr Aug |
| 28 | kasli |
1 times | Steyr Aug |
| 29 | Jeton |
1 times | Steyr Aug |
| 30 | iceburk™ |
1 times | Steyr Aug |
| 31 | ibot |
1 times | Steyr Aug |
| 32 | HIMERA |
1 times | Steyr Aug |
| 33 | HAYMANALI |
1 times | Steyr Aug |
| 34 | Gεωٿяzωīεsεł |
1 times | Steyr Aug |
| 35 | Gotschi |
1 times | Steyr Aug |
| 36 | GLF |
1 times | Steyr Aug |
| 37 | Darkol // Sakeo // GuiL1 |
1 times | Steyr Aug |
| 38 | cyprian.remiszewski |
1 times | Steyr Aug |
| 39 | Cromah |
1 times | Steyr Aug |
| 40 | Creed |
1 times | Steyr Aug |
| 41 | Charliese0407 |
1 times | Steyr Aug |
| 42 | Brody |
1 times | Steyr Aug |
| 43 | bezparolya7878 |
1 times | Steyr Aug |
| 44 | Benjamin Nutinyourmum |
1 times | Steyr Aug |
| 45 | Bad-Boy |
1 times | Steyr Aug |
| 46 | Arukavina91 |
1 times | Steyr Aug |
| 47 | Alquemik |
1 times | Steyr Aug |
xALIENx