Ribbon Details
Back to Ribbons
Award of Sig P228
| Rank | Player | Daily awards | |
| 1 | DerSchollenAngler |
4 times | P 228 |
| 2 | samlepirate |
3 times | P 228 |
| 3 | legendary_penTTV | rotioN |
3 times | P 228 |
| 4 | westbam@1976 |
2 times | P 228 |
| 5 | TaTwaFFe |
2 times | P 228 |
| 6 | schulze |
2 times | P 228 |
| 7 | Az_mrc207 |
2 times | P 228 |
| 8 | [TR]-BaRiS<< |
1 times | P 228 |
| 9 | [BB]M4GIC (Ger) |
1 times | P 228 |
| 10 | Vaxivop |
1 times | P 228 |
| 11 | U_T^ |
1 times | P 228 |
| 12 | timoretto |
1 times | P 228 |
| 13 | thebluntblade |
1 times | P 228 |
| 14 | Ted |
1 times | P 228 |
| 15 | Sheitan63 |
1 times | P 228 |
| 16 | Ross |
1 times | P 228 |
| 17 | Randow |
1 times | P 228 |
| 18 | Plantb0ttle |
1 times | P 228 |
| 19 | Pelado Boton! |
1 times | P 228 |
| 20 | mr_i_k_s |
1 times | P 228 |
| 21 | Miss Fatale |
1 times | P 228 |
| 22 | MifaGták |
1 times | P 228 |
| 23 | Kynetic |
1 times | P 228 |
| 24 | kasli |
1 times | P 228 |
| 25 | Jeton |
1 times | P 228 |
| 26 | Jet Fighter |
1 times | P 228 |
| 27 | javi_19_22 |
1 times | P 228 |
| 28 | IronFisT |
1 times | P 228 |
| 29 | HIMERA |
1 times | P 228 |
| 30 | HANSI LL |
1 times | P 228 |
| 31 | Goldorak |
1 times | P 228 |
| 32 | GLF |
1 times | P 228 |
| 33 | floOorek |
1 times | P 228 |
| 34 | FlashLights |
1 times | P 228 |
| 35 | Doc Holliday |
1 times | P 228 |
| 36 | Darkol // Sakeo // GuiL1 |
1 times | P 228 |
| 37 | cyprian.remiszewski |
1 times | P 228 |
| 38 | Cromah |
1 times | P 228 |
| 39 | Charliese0407 |
1 times | P 228 |
| 40 | Brody |
1 times | P 228 |
| 41 | bezparolya7878 |
1 times | P 228 |
| 42 | Arukavina91 |
1 times | P 228 |
| 43 | Alquemik |
1 times | P 228 |
| 44 | :> |
1 times | P 228 |
| 45 | //Your Lord and Saviour Jesu$// |
1 times | P 228 |
| 46 | ----noob---- |
1 times | P 228 |
DerSchollenAngler