Ribbon Details
Back to Ribbons
Award of Headshots
| Rank | Player | Daily awards | |
| 1 | westbam@1976 |
8 times | Headshot King |
| 2 | legendary_penTTV | rotioN |
8 times | Headshot King |
| 3 | Jeton |
4 times | Headshot King |
| 4 | schulze |
3 times | Headshot King |
| 5 | samlepirate |
2 times | Headshot King |
| 6 | Plantb0ttle |
2 times | Headshot King |
| 7 | Gεωٿяzωīεsεł |
2 times | Headshot King |
| 8 | DerSchollenAngler |
2 times | Headshot King |
| 9 | Alquemik |
2 times | Headshot King |
| 10 | ЯeԃMac™ |
1 times | Headshot King |
| 11 | ZerTekkt |
1 times | Headshot King |
| 12 | Yuruma |
1 times | Headshot King |
| 13 | xXxOo |
1 times | Headshot King |
| 14 | xALIENx |
1 times | Headshot King |
| 15 | x1Shot |
1 times | Headshot King |
| 16 | Vaxivop |
1 times | Headshot King |
| 17 | thebluntblade |
1 times | Headshot King |
| 18 | The Drifter |
1 times | Headshot King |
| 19 | TH3P41NM4K3R |
1 times | Headshot King |
| 20 | Teve Baszó |
1 times | Headshot King |
| 21 | Ted |
1 times | Headshot King |
| 22 | SNENS |
1 times | Headshot King |
| 23 | Snackerr |
1 times | Headshot King |
| 24 | sergeant killgore |
1 times | Headshot King |
| 25 | serco |
1 times | Headshot King |
| 26 | ScottisH^ |
1 times | Headshot King |
| 27 | Rumprecht |
1 times | Headshot King |
| 28 | Rudko zhulkou |
1 times | Headshot King |
| 29 | Ross |
1 times | Headshot King |
| 30 | Ricky |
1 times | Headshot King |
| 31 | RAV |
1 times | Headshot King |
| 32 | Randow |
1 times | Headshot King |
| 33 | Popcorn Pete |
1 times | Headshot King |
| 34 | perkysettt |
1 times | Headshot King |
| 35 | papa swat 1337 |
1 times | Headshot King |
| 36 | nixx |
1 times | Headshot King |
| 37 | Nitro |
1 times | Headshot King |
| 38 | NismKid |
1 times | Headshot King |
| 39 | Mr.Incredible007 |
1 times | Headshot King |
| 40 | Mitch Buchannon |
1 times | Headshot King |
| 41 | Miss.240318 |
1 times | Headshot King |
| 42 | Miss Fatale |
1 times | Headshot King |
| 43 | mattkingcole |
1 times | Headshot King |
| 44 | Maďarské eso |
1 times | Headshot King |
| 45 | lukasvindis |
1 times | Headshot King |
| 46 | Lopy56 |
1 times | Headshot King |
| 47 | iVMi |
1 times | Headshot King |
| 48 | IronFisT |
1 times | Headshot King |
| 49 | ibot |
1 times | Headshot King |
| 50 | HIMERA |
1 times | Headshot King |
westbam@1976