Ribbon Details
Back to Ribbons
Award of Most Kills
| Rank | Player | Daily awards | |
| 1 | westbam@1976 |
8 times | Most Kills |
| 2 | schulze |
4 times | Most Kills |
| 3 | samlepirate |
3 times | Most Kills |
| 4 | legendary_penTTV | rotioN |
3 times | Most Kills |
| 5 | Alquemik |
3 times | Most Kills |
| 6 | xALIENx |
2 times | Most Kills |
| 7 | x1Shot |
2 times | Most Kills |
| 8 | Pelado Boton! |
2 times | Most Kills |
| 9 | Jet Fighter |
2 times | Most Kills |
| 10 | HIMERA |
2 times | Most Kills |
| 11 | DerSchollenAngler |
2 times | Most Kills |
| 12 | Cromah |
2 times | Most Kills |
| 13 | ЯeԃMac™ |
1 times | Most Kills |
| 14 | [TR]-BaRiS<< |
1 times | Most Kills |
| 15 | ZerTekkt |
1 times | Most Kills |
| 16 | Yuruma |
1 times | Most Kills |
| 17 | ynzz_15 |
1 times | Most Kills |
| 18 | xXxOo |
1 times | Most Kills |
| 19 | Winny L'ourson (FR) |
1 times | Most Kills |
| 20 | Vaxivop |
1 times | Most Kills |
| 21 | U_T^ |
1 times | Most Kills |
| 22 | Ultra_Cyrillamourette |
1 times | Most Kills |
| 23 | Ted |
1 times | Most Kills |
| 24 | stiliy |
1 times | Most Kills |
| 25 | St0kki |
1 times | Most Kills |
| 26 | SNENS |
1 times | Most Kills |
| 27 | serco |
1 times | Most Kills |
| 28 | Rudko zhulkou |
1 times | Most Kills |
| 29 | Ross |
1 times | Most Kills |
| 30 | Ricky |
1 times | Most Kills |
| 31 | RAV |
1 times | Most Kills |
| 32 | Randow |
1 times | Most Kills |
| 33 | Popcorn Pete |
1 times | Most Kills |
| 34 | Plantb0ttle |
1 times | Most Kills |
| 35 | papa swat 1337 |
1 times | Most Kills |
| 36 | mr_i_k_s |
1 times | Most Kills |
| 37 | Mr.Incredible007 |
1 times | Most Kills |
| 38 | Mister.240318 |
1 times | Most Kills |
| 39 | Miss Fatale |
1 times | Most Kills |
| 40 | MifaGták |
1 times | Most Kills |
| 41 | Maďarské eso |
1 times | Most Kills |
| 42 | Lopy56 |
1 times | Most Kills |
| 43 | Kynetic |
1 times | Most Kills |
| 44 | kasli |
1 times | Most Kills |
| 45 | Jeton |
1 times | Most Kills |
| 46 | javi_19_22 |
1 times | Most Kills |
| 47 | iVMi |
1 times | Most Kills |
| 48 | IronFisT |
1 times | Most Kills |
| 49 | ibot |
1 times | Most Kills |
| 50 | Hayan_AL |
1 times | Most Kills |
westbam@1976