Banner
Weapon: Desert Eagle .50AE (Last 28 Days)
Rank Player Deagle kills   Headshots Hpk
1  No Countrylegendary_penTTV | rotioN 6 4 0.6667
2  No Countrywestbam@1976 4 3 0.7500
3  No CountrySlyguy593 3 2 0.6667
4  No Countrylenochod5451 3 3 1.0000
5  No CountryCromah 3 3 1.0000
6  No Countrydendemayer 2 0 0.0000
7  No Country▽ 1 1 1.0000
8  No Countrytimoretto 1 0 0.0000
9  No Countrytemhacok TR 1 1 1.0000
10  No CountrySpyxss 1 1 1.0000
11  No Countrysandorabi 1 1 1.0000
12  No Countrysamlepirate 1 1 1.0000
13  No CountryPlantb0ttle 1 1 1.0000
14  No CountryOoSKYLINEoO OWNER 1 1 1.0000
15  No Countryolehash02 1 0 0.0000
16  No CountryMister.240318 1 0 0.0000
17  No CountryMääh-Drescher 1 1 1.0000
18  No CountryLoetje_NL 1 0 0.0000
19  No CountryiVMi 1 1 1.0000
20  No CountryDerSchollenAngler 1 1 1.0000
21  No CountryDarkol // Sakeo // GuiL1 1 1 1.0000
22  No CountryAlexander|666| 1 0 0.0000
23  No Country----noob---- 1 0 0.0000