Banner
Weapon: Dual Beretta 96G Elite (Last 28 Days)
Rank Player Elite kills   Headshots Hpk
1  No Countrywestbam@1976 5 4 0.8000
2  No CountryCromah 5 4 0.8000
3  No Countrylegendary_penTTV | rotioN 4 4 1.0000
4  No Countrytimoretto 3 2 0.6667
5  No CountrySpyxss 3 2 0.6667
6  No Countrypapa swat 1337 3 3 1.0000
7  No CountryMister.240318 3 3 1.0000
8  No CountryPlantb0ttle 2 0 0.0000
9  No CountryMifaGták 2 1 0.5000
10  No CountryMääh-Drescher 2 2 1.0000
11  No Countrylenochod5451 2 2 1.0000
12  No Country✪๖ۣۜRhetorix 1 1 1.0000
13  No Countrytemhacok TR 1 1 1.0000
14  No CountrySlyguy593 1 1 1.0000
15  No Countryschulze 1 1 1.0000
16  No CountryOoSKYLINEoO OWNER 1 0 0.0000
17  No Countryolehash02 1 0 0.0000
18  No CountryMiss.240318 1 0 0.0000
19  No Countrymaxhalka 1 0 0.0000
20  No CountryLoetje_NL 1 1 1.0000
21  No CountryHannah Nasse 1 1 1.0000
22  No Countryfummelfuchs 1 1 1.0000
23  No CountryFree Energy 1 0 0.0000
24  No CountryE n z a n t o b a n 1 0 0.0000
25  No CountryDarkol // Sakeo // GuiL1 1 1 1.0000
26  No Countrybezparolya8086 1 1 1.0000
27  No CountryAlexander|666| 1 1 1.0000