Banner
Weapon: FN Five-Seven (Last 28 Days)
Rank Player Fiveseven kills   Headshots Hpk
1  No CountryCromah 6 5 0.8333
2  No Countrylegendary_penTTV | rotioN 5 5 1.0000
3  No Countryschulze 3 3 1.0000
4  No CountryMifaGták 3 2 0.6667
5  No Country✪๖ۣۜRhetorix 2 2 1.0000
6  No Countrywestbam@1976 2 1 0.5000
7  No CountrySpyxss 2 2 1.0000
8  No CountryMiss.240318 2 2 1.0000
9  No CountryMääh-Drescher 2 2 1.0000
10  No CountryLoetje_NL 2 2 1.0000
11  No Countrylenochod5451 2 1 0.5000
12  No CountryDarkol // Sakeo // GuiL1 2 2 1.0000
13  No Country----noob---- 2 2 1.0000
14  No Countrytimoretto 1 0 0.0000
15  No Countrysandorabi 1 1 1.0000
16  No CountryPryMaaL 1 1 1.0000
17  No CountryPlantb0ttle 1 1 1.0000
18  No Countrypapa swat 1337 1 1 1.0000
19  No CountryOoSKYLINEoO OWNER 1 0 0.0000
20  No Countryolehash02 1 0 0.0000
21  No CountryHAYMANALI 1 1 1.0000
22  No Countryfummelfuchs 1 1 1.0000
23  No CountryFree Energy 1 1 1.0000
24  No CountryDerSchollenAngler 1 0 0.0000
25  No Countrydendemayer 1 0 0.0000
26  No CountryCandyLicker 1 0 0.0000
27  No Countrybezparolya8086 1 1 1.0000
28  No Countrybezparolya7878 1 1 1.0000
29  No CountryBenjamin Nutinyourmum 1 0 0.0000
30  No CountryAlexander|666| 1 0 0.0000