Banner
Weapon: Galil (Last 28 Days)
Rank Player Galil kills   Headshots Hpk
1  No Countrywestbam@1976 4 4 1.0000
2  No Countrylegendary_penTTV | rotioN 4 3 0.7500
3  No CountrySpyxss 3 1 0.3333
4  No Countrypapa swat 1337 3 2 0.6667
5  No CountryMister.240318 3 1 0.3333
6  No CountryMiss.240318 3 3 1.0000
7  No CountryDarkol // Sakeo // GuiL1 3 1 0.3333
8  No CountryCromah 3 2 0.6667
9  No Countrytemhacok TR 2 2 1.0000
10  No CountryOoSKYLINEoO OWNER 2 0 0.0000
11  No CountryMifaGták 2 2 1.0000
12  No CountryMääh-Drescher 2 2 1.0000
13  No Countrydendemayer 2 1 0.5000
14  No Countrycoffeeflcl 2 2 1.0000
15  No Country▽ 1 0 0.0000
16  No Countrytimoretto 1 0 0.0000
17  No CountrySheitan63 1 0 0.0000
18  No Countryschulze 1 1 1.0000
19  No Countrysamlepirate 1 0 0.0000
20  No CountryPryMaaL 1 0 0.0000
21  No CountryMR pavel 1 1 1.0000
22  No CountryIronFisT 1 1 1.0000
23  No Countryfummelfuchs 1 0 0.0000
24  No CountryCandyLicker 1 1 1.0000
25  No Countrybezparolya8086 1 0 0.0000
26  No CountryArukavina91 1 1 1.0000
27  No CountryAlexander|666| 1 0 0.0000