Banner
Weapon: High Explosive Grenade (Last 28 Days)
Rank Player Hegrenade kills   Headshots Hpk
1  No CountryCromah 6 0 0.0000
2  No Countrylegendary_penTTV | rotioN 4 0 0.0000
3  No CountryPlantb0ttle 3 0 0.0000
4  No Countrypapa swat 1337 3 0 0.0000
5  No CountryDerSchollenAngler 3 0 0.0000
6  No Countrybezparolya7878 3 0 0.0000
7  No CountryXyzn67. 2 0 0.0000
8  No Countrywestbam@1976 2 0 0.0000
9  No Countrytimoretto 2 0 0.0000
10  No CountrySpyxss 2 0 0.0000
11  No Countryschulze 2 0 0.0000
12  No CountryMister.240318 2 0 0.0000
13  No Countrydendemayer 2 0 0.0000
14  No CountryCandyLicker 2 0 0.0000
15  No CountryDarkol // Sakeo // GuiL1 1 0 0.0000
16  No CountryChristian 1 0 0.0000
17  No CountryAlko Capone 1 0 0.0000
18  No CountryAlexander|666| 1 0 0.0000
19  No Country4,818 1 0 0.0000