Banner
Weapon: M249 PARA Light Machine Gun (Last 28 Days)
Rank Player M249 kills   Headshots Hpk
1  No CountryCromah 8 3 0.3750
2  No Countrywestbam@1976 7 4 0.5714
3  No Countrylegendary_penTTV | rotioN 5 3 0.6000
4  No Countrytimoretto 3 2 0.6667
5  No Countryschulze 3 2 0.6667
6  No CountryMiss.240318 3 3 1.0000
7  No CountryMifaGták 3 3 1.0000
8  No CountryDerSchollenAngler 3 1 0.3333
9  No CountryBenjamin Nutinyourmum 3 1 0.3333
10  No CountryAlexander|666| 3 1 0.3333
11  No CountryUltra_Cyrillamourette 2 0 0.0000
12  No CountrySpyxss 2 1 0.5000
13  No CountryPryMaaL 2 1 0.5000
14  No CountryMister.240318 2 2 1.0000
15  No Countrylukasvindis 2 1 0.5000
16  No Countrydendemayer 2 0 0.0000
17  No CountryDarkol // Sakeo // GuiL1 2 2 1.0000
18  No CountryArukavina91 2 0 0.0000
19  No Country▽ 1 0 0.0000
20  No CountryYuruma 1 1 1.0000
21  No CountrySheitan63 1 1 1.0000
22  No Countrypapa swat 1337 1 1 1.0000
23  No CountryMääh-Drescher 1 1 1.0000
24  No Countrylenochod5451 1 0 0.0000
25  No CountryHAYMANALI 1 1 1.0000
26  No CountryE n z a n t o b a n 1 0 0.0000
27  No CountryDuf 1 1 1.0000
28  No CountryChristian 1 1 1.0000
29  No CountryCandyLicker 1 1 1.0000
30  No Countrybezparolya8086 1 0 0.0000
31  No Countrybezparolya7878 1 1 1.0000
32  No CountryAlko Capone 1 1 1.0000