Banner
Weapon: H&K MP5-Navy (Last 28 Days)
Rank Player Mp5navy kills   Headshots Hpk
1  No Countrywestbam@1976 5 1 0.2000
2  No Countryschulze 5 4 0.8000
3  No CountryPlantb0ttle 3 3 1.0000
4  No CountryMr.Wood 3 3 1.0000
5  No CountryMifaGták 3 1 0.3333
6  No CountryDarkol // Sakeo // GuiL1 3 3 1.0000
7  No CountryCromah 3 3 1.0000
8  No CountryPryMaaL 2 1 0.5000
9  No CountryMiss.240318 2 2 1.0000
10  No CountryMääh-Drescher 2 1 0.5000
11  No Countrydendemayer 2 1 0.5000
12  No Countrybezparolya8086 2 0 0.0000
13  No CountrySpyxss 1 1 1.0000
14  No CountryRobMiller 1 1 1.0000
15  No Countrypapa swat 1337 1 1 1.0000
16  No CountryOoSKYLINEoO OWNER 1 1 1.0000
17  No CountryMister.240318 1 0 0.0000
18  No CountryLoetje_NL 1 1 1.0000
19  No Countrylenochod5451 1 1 1.0000
20  No Countrylegendary_penTTV | rotioN 1 1 1.0000
21  No CountryHAYMANALI 1 1 1.0000
22  No Countryfjells 1 1 1.0000
23  No CountryDuf 1 0 0.0000
24  No Countrycoffeeflcl 1 1 1.0000
25  No Countrybezparolya7878 1 1 1.0000
26  No Countrybasti84er 1 1 1.0000
27  No CountryArukavina91 1 0 0.0000
28  No CountryAlko Capone 1 1 1.0000
29  No CountryAlexander|666| 1 1 1.0000
30  No Country----noob---- 1 0 0.0000