Banner
Weapon: FN P90 (Last 28 Days)
Rank Player P90 kills   Headshots Hpk
1  No Countrylegendary_penTTV | rotioN 6 3 0.5000
2  No Countrywestbam@1976 3 2 0.6667
3  No CountryPlantb0ttle 3 3 1.0000
4  No CountryMister.240318 3 2 0.6667
5  No Countrydendemayer 3 1 0.3333
6  No CountryX-trusioN | cotex 2 1 0.5000
7  No CountrySpyxss 2 2 1.0000
8  No CountrySlyguy593 2 2 1.0000
9  No Countryschulze 2 2 1.0000
10  No CountryPryMaaL 2 2 1.0000
11  No CountryMifaGták 2 0 0.0000
12  No CountryMääh-Drescher 2 2 1.0000
13  No CountryKRUSE 2 1 0.5000
14  No CountryHAYMANALI 2 2 1.0000
15  No CountryCromah 2 1 0.5000
16  No CountryCandyLicker 2 2 1.0000
17  No Countrybezparolya7878 2 1 0.5000
18  No CountryArukavina91 2 2 1.0000
19  No Countrytemhacok TR 1 0 0.0000
20  No CountrySheitan63 1 0 0.0000
21  No Countrysamlepirate 1 1 1.0000
22  No Countrypapa swat 1337 1 1 1.0000
23  No CountryOoSKYLINEoO OWNER 1 0 0.0000
24  No CountryMiss.240318 1 1 1.0000
25  No Countrymaxhalka 1 0 0.0000
26  No CountryLoetje_NL 1 1 1.0000
27  No Countryfummelfuchs 1 1 1.0000
28  No CountryE n z a n t o b a n 1 1 1.0000
29  No CountryDerSchollenAngler 1 1 1.0000
30  No CountryDarkol // Sakeo // GuiL1 1 0 0.0000
31  No Countrybezparolya8086 1 1 1.0000
32  No CountryAlexander|666| 1 0 0.0000
33  No Country----noob---- 1 1 1.0000