Banner
Weapon: Steyr Scout (Last 28 Days)
Rank Player Scout kills   Headshots Hpk
1  No CountryCromah 10 6 0.6000
2  No Countrylegendary_penTTV | rotioN 8 7 0.8750
3  No CountryMister.240318 4 3 0.7500
4  No Countrywestbam@1976 3 2 0.6667
5  No CountrySpyxss 3 3 1.0000
6  No Countrytemhacok TR 2 2 1.0000
7  No CountrySheitan63 2 0 0.0000
8  No CountryPlantb0ttle 2 1 0.5000
9  No Countrypapa swat 1337 2 2 1.0000
10  No CountryMifaGták 2 1 0.5000
11  No CountryMääh-Drescher 2 1 0.5000
12  No Countrydendemayer 2 0 0.0000
13  No CountryDarkol // Sakeo // GuiL1 2 2 1.0000
14  No Country▽ 1 1 1.0000
15  No CountryX-trusioN | cotex 1 1 1.0000
16  No Countrytimoretto 1 0 0.0000
17  No CountryMiss.240318 1 0 0.0000
18  No Countrymaxhalka 1 1 1.0000
19  No Countrylenochod5451 1 1 1.0000
20  No CountryJimby 1 0 0.0000
21  No CountryHAYMANALI 1 1 1.0000
22  No Countryfummelfuchs 1 0 0.0000
23  No CountryEinsamer_Wolf30-Sir_Qualitod 1 0 0.0000
24  No CountryChristian 1 1 1.0000
25  No CountryCandyLicker 1 0 0.0000
26  No Countrybezparolya8086 1 1 1.0000
27  No CountryBenjamin Nutinyourmum 1 1 1.0000
28  No CountryArukavina91 1 0 0.0000
29  No CountryAlko Capone 1 1 1.0000
30  No CountryAlexander|666| 1 0 0.0000