Banner
Weapon: Sig SG-550 Sniper (Last 28 Days)
Rank Player Sg550 kills   Headshots Hpk
1  No Countrywestbam@1976 7 1 0.1429
2  No CountryCromah 7 4 0.5714
3  No CountryDarkol // Sakeo // GuiL1 5 5 1.0000
4  No CountrySpyxss 3 0 0.0000
5  No Countryschulze 3 2 0.6667
6  No CountryMister.240318 3 2 0.6667
7  No CountryMiss.240318 3 2 0.6667
8  No Countrylegendary_penTTV | rotioN 3 1 0.3333
9  No Countrytimoretto 2 1 0.5000
10  No CountryMifaGták 2 2 1.0000
11  No Countrygaardsholt1994 2 2 1.0000
12  No CountryDerSchollenAngler 2 0 0.0000
13  No Countrybezparolya7878 2 2 1.0000
14  No CountryBenjamin Nutinyourmum 2 1 0.5000
15  No CountryArukavina91 2 0 0.0000
16  No CountryAccuphase_swe_ 2 2 1.0000
17  No CountryMääh-Drescher 1 0 0.0000
18  No Countrylukasvindis 1 1 1.0000
19  No CountryDuf 1 0 0.0000
20  No Countrydendemayer 1 0 0.0000
21  No CountryChristian 1 0 0.0000
22  No CountryCandyLicker 1 0 0.0000
23  No Countrybizounouille 1 0 0.0000
24  No CountryAlko Capone 1 0 0.0000
25  No CountryAlexander|666| 1 1 1.0000