Banner
Weapon: H&K USP .45 Tactical (Last 28 Days)
Rank Player Usp kills   Headshots Hpk
1  No Countrylegendary_penTTV | rotioN 5 5 1.0000
2  No Countrywestbam@1976 3 3 1.0000
3  No CountryMifaGták 3 1 0.3333
4  No CountryCromah 3 2 0.6667
5  No Countrytimoretto 2 2 1.0000
6  No CountryMr.Wood 2 2 1.0000
7  No CountryMister.240318 2 2 1.0000
8  No CountryMiss.240318 2 2 1.0000
9  No CountryDarkol // Sakeo // GuiL1 2 2 1.0000
10  No Countrytemhacok TR 1 1 1.0000
11  No CountrySpyxss 1 0 0.0000
12  No Countryschulze 1 1 1.0000
13  No Countrysandorabi 1 1 1.0000
14  No Countrysamlepirate 1 1 1.0000
15  No Countrymustijamil 1 1 1.0000
16  No Countrymaxhalka 1 1 1.0000
17  No CountryMääh-Drescher 1 1 1.0000
18  No CountryLoetje_NL 1 1 1.0000
19  No CountryiVMi 1 1 1.0000
20  No CountryIronFisT 1 1 1.0000
21  No CountryHAYMANALI 1 1 1.0000
22  No CountryFree Energy 1 1 1.0000
23  No Countrydendemayer 1 0 0.0000
24  No Countrybezparolya8086 1 1 1.0000
25  No CountryBenjamin Nutinyourmum 1 1 1.0000
26  No CountryAlexander|666| 1 0 0.0000
27  No Country----noob---- 1 1 1.0000