Player Profile
|
|
|
LEXUS |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:36012002 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Nov. 4th, 2026 @ 02:27:22 |
| Total Connection Time: | 0d 00:12:08h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_house |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
98% |
| Points: | 986 | |
| Rank: | 218 | |
| Kills per Minute: | 0.08 | |
| Kills per Death: | 0.1250 (0.13*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 4.67 | |
| Weapon Accuracy: | 35.7% (36%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 1 (1*) | |
| Deaths: | 8 (8*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 49 kills (2%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 2 times | 2 |
| 2 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 7 | 3 | 984 | 2 | 2 | 2.0000 | 42.9% | 328.0 | 3.5 | |
| 2 | 5 | 2 | 128 | 0 | 1 | 1.0000 | 40.0% | 64.0 | 5.0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_house | 1 | 100% | 8 | 100% | 0.13 | 0 | % | 0.00 |
LEXUS 
