Player Profile
|
|
|
TheRealShizoe |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:60120176 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Nov. 7th, 2026 @ 22:51:26 |
| Total Connection Time: | 0d 00:05:56h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_assault |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 967 | |
| Rank: | 223 | |
| Kills per Minute: | 0.84 | |
| Kills per Death: | 0.2500 (0.25*) | |
| Headshots per Kill: | 0.2000 (0.2000*) | |
| Shots per Kill: | 34.40 | |
| Weapon Accuracy: | 18.6% (19%*) | |
| Headshots: | 1 (1*) | |
| Kills: | 5 (5*) | |
| Deaths: | 20 (20*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 45 kills (10%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 4 times | 4 |
| 2 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 2 | 40.00% | 1 | 100.00% | 0.50 | |||
| 2 | 1.50 | 1 | 20.00% | 0 | 0.00% | 0.00 | |||
| 3 | 1.40 | 1 | 20.00% | 0 | 0.00% | 0.00 | |||
| 4 | 1.50 | 1 | 20.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 16 | 3 | 144 | 1 | 2 | 2.0000 | 18.8% | 48.0 | 8.0 | |
| 2 | 56 | 5 | 299 | 1 | 2 | 2.0000 | 8.9% | 59.8 | 28.0 | |
| 3 | 45 | 8 | 168 | 0 | 2 | 2.0000 | 17.8% | 21.0 | 22.5 | |
| 4 | 173 | 37 | 669 | 1 | 2 | 2.0000 | 21.4% | 18.1 | 86.5 | |
| 5 | 44 | 9 | 493 | 1 | 2 | 2.0000 | 20.5% | 54.8 | 22.0 | |
| 6 | 6 | 2 | 24 | 0 | 0 | 0.0000 | 33.3% | 12.0 | 0.0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 37 | 1 | 11 | 11 | 7 | 3 | 3 | 1 | 27.0% | 62.2% | 10.8% | |
| 2 | 9 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 33.3% | 66.7% | 0.0% | |
| 3 | 8 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 25.0% | 75.0% | 0.0% | |
| 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_assault | 5 | 100% | 20 | 100% | 0.25 | 1 | 100% | 0.20 |
TheRealShizoe 
