Player Profile
|
|
(ONLY) Bushedboy |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:63732413 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | ONLY |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Tue. Nov. 10th, 2026 @ 16:27:02 |
| Total Connection Time: | 0d 00:12:39h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_house_v2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 1,049 | |
| Rank: | 50 | |
| Kills per Minute: | 0.87 | |
| Kills per Death: | - (11.00*) | |
| Headshots per Kill: | 0.4545 (0.4545*) | |
| Shots per Kill: | 11.68 | |
| Weapon Accuracy: | 21.6% (22%*) | |
| Headshots: | 5 (5*) | |
| Kills: | 11 (11*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 39 kills (22%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 18 times | 18 |
| 2 | Unstoppable (11 kills) | 1 times | 10 |
| 3 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 2 times | -6 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 0.80 | 3 | 27.27% | 2 | 40.00% | 0.67 | |||
| 2 | 1.00 | 2 | 18.18% | 2 | 40.00% | 1.00 | |||
| 3 | 1.00 | 2 | 18.18% | 1 | 20.00% | 0.50 | |||
| 4 | 0.80 | 1 | 9.09% | 0 | 0.00% | 0.00 | |||
| 5 | 1.10 | 1 | 9.09% | 0 | 0.00% | 0.00 | |||
| 6 | 1.10 | 1 | 9.09% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 1 | 9.09% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 28 | 5 | 771 | 2 | 3 | 3.0000 | 17.9% | 154.2 | 9.3 | |
| 2 | 19 | 6 | 271 | 2 | 2 | 2.0000 | 31.6% | 45.2 | 9.5 | |
| 3 | 59 | 7 | 252 | 1 | 2 | 2.0000 | 11.9% | 36.0 | 29.5 | |
| 4 | 18 | 4 | 200 | 0 | 2 | 2.0000 | 22.2% | 50.0 | 9.0 | |
| 5 | 6 | 3 | 178 | 0 | 2 | 2.0000 | 50.0% | 59.3 | 3.0 | |
| 6 | 19 | 4 | 230 | 2 | 2 | 2.0000 | 21.1% | 57.5 | 9.5 | |
| 7 | 16 | 4 | 305 | 2 | 2 | 2.0000 | 25.0% | 76.3 | 8.0 | |
| 8 | 22 | 5 | 368 | 2 | 2 | 2.0000 | 22.7% | 73.6 | 11.0 | |
| 9 | 31 | 10 | 293 | 1 | 2 | 2.0000 | 32.3% | 29.3 | 15.5 | |
| 10 | 37 | 7 | 315 | 2 | 2 | 2.0000 | 18.9% | 45.0 | 18.5 | |
| 11 | 10 | 3 | 265 | 2 | 2 | 2.0000 | 30.0% | 88.3 | 5.0 | |
| 12 | 25 | 5 | 258 | 1 | 2 | 2.0000 | 20.0% | 51.6 | 12.5 | |
| 13 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 10 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 30.0% | 70.0% | 0.0% | |
| 2 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 28.6% | 57.1% | 14.3% | |
| 3 | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 28.6% | 57.1% | 14.3% | |
| 4 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% | |
| 5 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 20.0% | 80.0% | 0.0% | |
| 6 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 20.0% | 60.0% | 20.0% | |
| 7 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 40.0% | 60.0% | 0.0% | |
| 8 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 25.0% | 75.0% | 0.0% | |
| 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 75.0% | 25.0% | |
| 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
| 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 66.7% | 33.3% | |
| 12 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_house_v2 | 11 | 100% | 0 | % | 11.00 | 5 | 100% | 0.45 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] | 11 | 100.00% | 0 | 11.0000 | 5 | 100.00% | 0.4545 |
(ONLY) Bushedboy 
