Player Profile
|
|
MrTitanGaming |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:953660363 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Tue. Nov. 10th, 2026 @ 19:37:25 |
| Total Connection Time: | 0d 00:11:18h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_asia |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
97% |
| Points: | 1,003 | |
| Rank: | 91 | |
| Kills per Minute: | 0.27 | |
| Kills per Death: | - (3.00*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 17.00 | |
| Weapon Accuracy: | 24.1% (24%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 3 (3*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 0 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 47 kills (6%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 5 times | 5 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 12 | 4 | 216 | 1 | 2 | 2.0000 | 33.3% | 54.0 | 6.0 | |
| 2 | 17 | 6 | 133 | 0 | 2 | 2.0000 | 35.3% | 22.2 | 8.5 | |
| 3 | 103 | 23 | 362 | 2 | 2 | 2.0000 | 22.3% | 15.7 | 51.5 | |
| 4 | 18 | 3 | 260 | 2 | 2 | 2.0000 | 16.7% | 86.7 | 9.0 | |
| 5 | 18 | 4 | 48 | 0 | 1 | 1.0000 | 22.2% | 12.0 | 18.0 | |
| 6 | 2 | 1 | 108 | 0 | 1 | 1.0000 | 50.0% | 108.0 | 2.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 23 | 2 | 5 | 4 | 4 | 5 | 2 | 1 | 26.1% | 47.8% | 26.1% | |
| 2 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0.0% | 66.7% | 33.3% | |
| 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 75.0% | 25.0% | |
| 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_asia | 3 | 100% | 0 | % | 3.00 | 0 | % | 0.00 |
MrTitanGaming 
