Player Profile
|
|
|
ShaRKy |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:613094887 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Oct. 16th, 2026 @ 00:10:49 |
| Total Connection Time: | 0d 00:51:42h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_beacn_redux |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
34% |
| Points: | 999 | |
| Rank: | 198 | |
| Kills per Minute: | 0.06 | |
| Kills per Death: | 0.5000 (-*) | |
| Headshots per Kill: | 0.6667 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 62.4% (0%*) | |
| Headshots: | 2 (0*) | |
| Kills: | 3 (0*) | |
| Deaths: | 6 (0*) | |
| Longest Kill Streak: | 1 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 47 kills (6%)
Ribbons
Global Awards
ShaRKy 