Player Profile
|
|
|
Creed |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:635470187 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Jun. 28th, 2026 @ 12:00:16 |
| Total Connection Time: | 0d 00:28:59h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | de_bedroom |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
98% |
| Points: | 1,008 | |
| Rank: | 18 | |
| Kills per Minute: | 0.07 | |
| Kills per Death: | 1.0000 (1.00*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 5.93 | |
| Weapon Accuracy: | 39.3% (39%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 2 (2*) | |
| Deaths: | 2 (2*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 48 kills (4%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 7 times | 7 |
| 2 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 1 | 50.00% | 0 | % | 0.00 | |||
| 2 | 1.00 | 1 | 50.00% | 0 | % | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 23 | 7 | 230 | 1 | 2 | 2.0000 | 30.4% | 32.9 | 11.5 | |
| 2 | 3 | 2 | 541 | 2 | 2 | 2.0000 | 66.7% | 270.5 | 1.5 | |
| 3 | 21 | 8 | 172 | 0 | 2 | 2.0000 | 38.1% | 21.5 | 10.5 | |
| 4 | 16 | 5 | 242 | 1 | 2 | 1.0000 | 31.3% | 48.4 | 8.0 | |
| 5 | 6 | 4 | 492 | 1 | 2 | 2.0000 | 66.7% | 123.0 | 3.0 | |
| 6 | 3 | 2 | 219 | 0 | 2 | 2.0000 | 66.7% | 109.5 | 1.5 | |
| 7 | 14 | 6 | 228 | 1 | 2 | 2.0000 | 42.9% | 38.0 | 7.0 | |
| 8 | 3 | 1 | 287 | 1 | 1 | 1.0000 | 33.3% | 287.0 | 3.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 8 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 50.0% | 50.0% | 0.0% | |
| 2 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0.0% | 85.7% | 14.3% | |
| 3 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% | |
| 4 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 20.0% | 80.0% | 0.0% | |
| 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | aim_texture_remix | 2 | 100% | 2 | 100% | 1.00 | 0 | % | 0.00 |
Creed 
