Player Profile
|
|
|
olehash02 |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:955648983 | |
| Status: | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Oct. 25th, 2026 @ 17:43:41 |
| Total Connection Time: | 0d 04:04:03h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_poolday |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
68% |
| Points: | 992 | |
| Rank: | 208 | |
| Kills per Minute: | 0.12 | |
| Kills per Death: | 0.6122 (0.38*) | |
| Headshots per Kill: | 0.3000 (0.0000*) | |
| Shots per Kill: | 14.78 | |
| Weapon Accuracy: | 32.3% (47%*) | |
| Headshots: | 9 (0*) | |
| Kills: | 30 (3*) | |
| Deaths: | 49 (8*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 20 kills (60%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 2 times | 2 |
| 2 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 1 | 33.33% | 0 | % | 0.00 | |||
| 2 | 1.40 | 1 | 33.33% | 0 | % | 0.00 | |||
| 3 | 1.20 | 1 | 33.33% | 0 | % | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 8 | 14 | 255 | 1 | 2 | 2.0000 | 175.0% | 18.2 | 4.0 | |
| 2 | 47 | 14 | 227 | 0 | 2 | 2.0000 | 29.8% | 16.2 | 23.5 | |
| 3 | 53 | 17 | 299 | 0 | 2 | 2.0000 | 32.1% | 17.6 | 26.5 | |
| 4 | 12 | 8 | 273 | 0 | 2 | 2.0000 | 66.7% | 34.1 | 6.0 | |
| 5 | 13 | 10 | 123 | 1 | 1 | 1.0000 | 76.9% | 12.3 | 13.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 17 | 0 | 2 | 9 | 0 | 2 | 3 | 1 | 17.6% | 64.7% | 17.6% | |
| 2 | 14 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 35.7% | 57.1% | 7.1% | |
| 3 | 14 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 7.1% | 85.7% | 7.1% | |
| 4 | 10 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 10.0% | 70.0% | 20.0% | |
| 5 | 8 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 50.0% | 50.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_bk_courtyard_v1 | 3 | 100% | 8 | 100% | 0.38 | 0 | % | 0.00 |
olehash02 
