Player Profile
|
|
|
Jeton |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:67029800 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Oct. 7th, 2026 @ 20:35:44 |
| Total Connection Time: | 0d 08:34:59h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | de_rats |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
5% |
| Points: | 1,157 | |
| Rank: | 11 | |
| Kills per Minute: | 0.30 | |
| Kills per Death: | 0.7091 (-*) | |
| Headshots per Kill: | 0.4936 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 27.8% (0%*) | |
| Headshots: | 77 (0*) | |
| Kills: | 156 (0*) | |
| Deaths: | 220 (0*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 10 | |
| Suicides: | 4 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Private First Class
Next rank: 44 kills (56%)
Ribbons
Global Awards
Jeton 