Player Profile
|
|
|
[TR]-BaRiS<< |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:51967343 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | TR |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 00:25:42h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
-1% |
| Points: | 1,123 | |
| Rank: | Not active | |
| Kills per Minute: | 1.52 | |
| Kills per Death: | 3.2500 (-*) | |
| Headshots per Kill: | 0.4615 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 42.7% (0%*) | |
| Headshots: | 18 (0*) | |
| Kills: | 39 (0*) | |
| Deaths: | 12 (0*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 11 kills (78%)
Ribbons
Global Awards
[TR]-BaRiS<< 