Player Profile
|
|
|
Dark Ragna |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:82395938 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 03:09:50h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
-1% |
| Points: | 1,040 | |
| Rank: | Not active | |
| Kills per Minute: | 1.10 | |
| Kills per Death: | 0.7939 (-*) | |
| Headshots per Kill: | 0.4904 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 26.1% (0%*) | |
| Headshots: | 102 (0*) | |
| Kills: | 208 (0*) | |
| Deaths: | 262 (0*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 12 | |
| Suicides: | 13 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Lance Corporal
Next rank: 92 kills (8%)
Ribbons
Global Awards
Dark Ragna 