Player Profile
|
|
|
zeki1234 |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:922778865 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Oct. 24th, 2026 @ 14:28:05 |
| Total Connection Time: | 0d 00:19:47h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_panic |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
65% |
| Points: | 1,036 | |
| Rank: | 31 | |
| Kills per Minute: | 0.51 | |
| Kills per Death: | 1.4286 (-*) | |
| Headshots per Kill: | 0.9000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 31.7% (0%*) | |
| Headshots: | 9 (0*) | |
| Kills: | 10 (0*) | |
| Deaths: | 7 (0*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 40 kills (20%)
Ribbons
Global Awards
zeki1234 