Player Profile
|
|
|
Brody |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:29721661 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Oct. 21st, 2026 @ 12:43:44 |
| Total Connection Time: | 0d 02:19:39h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | aim_ag_texture_warehouse |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
50% |
| Points: | 1,047 | |
| Rank: | 33 | |
| Kills per Minute: | 0.18 | |
| Kills per Death: | 2.0833 (-*) | |
| Headshots per Kill: | 0.6800 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 41.9% (0%*) | |
| Headshots: | 17 (0*) | |
| Kills: | 25 (0*) | |
| Deaths: | 12 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 6 | |
| Suicides: | 2 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 25 kills (50%)
Ribbons
Global Awards
Brody 