Player Profile
|
|
|
Pelado Boton! |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:58807117 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Oct. 28th, 2026 @ 18:02:01 |
| Total Connection Time: | 0d 01:58:00h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_7p_texture |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
75% |
| Points: | 1,049 | |
| Rank: | 32 | |
| Kills per Minute: | 0.39 | |
| Kills per Death: | 1.2105 (-*) | |
| Headshots per Kill: | 0.4130 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 32.7% (0%*) | |
| Headshots: | 19 (0*) | |
| Kills: | 46 (0*) | |
| Deaths: | 38 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 8 | |
| Suicides: | 2 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 4 kills (92%)
Ribbons
Global Awards
Pelado Boton! 