Player Profile
|
|
|
NismKid |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:13113643 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Oct. 7th, 2026 @ 14:48:29 |
| Total Connection Time: | 0d 00:47:58h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | de_rats_rc_1337v4 |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
4% |
| Points: | 1,008 | |
| Rank: | 60 | |
| Kills per Minute: | 0.25 | |
| Kills per Death: | 0.5714 (-*) | |
| Headshots per Kill: | 0.7500 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 30.6% (0%*) | |
| Headshots: | 9 (0*) | |
| Kills: | 12 (0*) | |
| Deaths: | 21 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 8 | |
| Suicides: | 1 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 38 kills (24%)
Ribbons
Global Awards
NismKid 