Player Profile
|
|
|
Ross |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:243099818 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Sep. 4th, 2026 @ 03:30:32 |
| Total Connection Time: | 0d 00:12:56h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_neighbours |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
42% |
| Points: | 1,019 | |
| Rank: | 42 | |
| Kills per Minute: | 0.31 | |
| Kills per Death: | - (4.00*) | |
| Headshots per Kill: | 0.7500 (0.7500*) | |
| Shots per Kill: | 9.83 | |
| Weapon Accuracy: | 28.8% (29%*) | |
| Headshots: | 3 (3*) | |
| Kills: | 4 (4*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Recruit
Next rank: 46 kills (8%)
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 6 times | 6 |
| 2 | Domination | 1 times | 5 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 2 | 50.00% | 2 | 66.67% | 1.00 | |||
| 2 | 1.40 | 1 | 25.00% | 0 | 0.00% | 0.00 | |||
| 3 | 1.50 | 1 | 25.00% | 1 | 33.33% | 1.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 30 | 7 | 341 | 2 | 3 | 3.0000 | 23.3% | 48.7 | 10.0 | |
| 2 | 27 | 9 | 318 | 2 | 2 | 2.0000 | 33.3% | 35.3 | 13.5 | |
| 3 | 2 | 1 | 165 | 0 | 1 | 1.0000 | 50.0% | 165.0 | 2.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 9 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 11.1% | 77.8% | 11.1% | |
| 2 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 42.9% | 42.9% | 14.3% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_simpsons_neighbours | 4 | 100% | 0 | % | 4.00 | 3 | 100% | 0.75 |
Ross 
