Player Profile
|
|
|
HIMERA |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:606139802 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Oct. 17th, 2026 @ 14:53:55 |
| Total Connection Time: | 0d 04:56:08h |
| Average Ping:* | - |
| Favorite Server:* | hypercarry.net #1 Turbo-GunGame Long [Long][GG][CSS] |
| Favorite Map:* | gg_simpsons_dusty |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
40% |
| Points: | 1,198 | |
| Rank: | 8 | |
| Kills per Minute: | 0.22 | |
| Kills per Death: | 2.4615 (-*) | |
| Headshots per Kill: | 0.5156 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 37.8% (0%*) | |
| Headshots: | 33 (0*) | |
| Kills: | 64 (0*) | |
| Deaths: | 26 (0*) | |
| Longest Kill Streak: | 19 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Trend
Current rank: Private
Next rank: 36 kills (28%)
Ribbons
Global Awards
HIMERA 